Our crude sunflower oil is a raw, nutrient-rich extract derived from premium sunflower seeds, retaining its natural antioxidants, vitamins, and essential fatty acids. Sourced from the fertile CIS region, it undergoes minimal processing to preserve its purity, making it ideal for industrial applications, further refining, and biodiesel production. With its deep golden hue and natural aroma, it ensures high quality, adaptability, and outstanding performance across various industries.
With a light, pale yellow appearance, a neutral taste, and a high smoke point, this oil is ideal for various culinary applications, from frying and baking to dressings and sautéing. Rich in Omega-6, Oleic Acid, and Vitamin E, it supports a healthy diet while maintaining superior cooking performance.
Each batch is tested under strict international quality standards, ensuring low acid value, minimal peroxide content, and a long shelf life. Stored properly, it retains its freshness and nutritional properties for up to 18 months.
Physical Features | |
---|---|
Appearance | Clear |
Color | Light, Pale Yellow |
Odor | Characteristic |
Taste | Characteristic |
Acid Value | ≤0.08 ± 0.01 % (mg KOH/g) |
Peroxide Value | ≤3 (meq O2/kg) |
Fat Content | 99.98 % |
Nutritional Value | 900 ± 45 kcal/100g |
Cholesterol | 0.45 ± 0.03 |
Calcium (Ca) | 13.99 ± 2.24 mg |
Moisture and Volatile Matter | 0.02 % |
Solubility | Insoluble in water; slightly soluble in ethanol; miscible with oil, soluble in ether |
Content | 100% Sunflower Oil, Refined |
Fatty Acid Composition | |
---|---|
Myristic Acid (C14:0) | 0.08 % |
Palmitic Acid (C16:0) | 6.45 % |
Palmitoleic Acid (C16:1) | 0.17 % |
Stearic Acid (C18:0) | 3.09 % |
Oleic Acid (C18:1) | 36.27 % |
Omega 3 Fatty Acid | 0.13 % |
Omega 6 Fatty Acid | 52.86 % |
Linolenic Acid (C18:3) | 0.13 % |
Arachidic Acid (C20:0) | 0.10 % |
Behenic Acid (C22:0) | 0.68 % |
Trans Linoleic + Trans Linolenic | Not Detected |
Tridecanoic Acid (C13:0) | Not Detected |
Undecanoic Acid (C11:0) | Not Detected |
Unsaturated Fatty Acids | 89.60 % |
Mono-unsaturated Fatty Acids | 36.61 % |
Poly-unsaturated Fatty Acids | 52.99 % |
Vitamin E | 352.69 ± 42.32 mg/kg |
Shelf Life: Under Normal Circumstances, 18 months.
Storage: Should be kept in a cold and dark room.
© Roominos. All rights reserved.